h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Marine Pollution Bulletin | 83 | 115 |
2. | Aquaculture | 57 | 76 |
3. | Algal Research | 57 | 75 |
4. | Fish & Shellfish Immunology | 56 | 77 |
5. | Fish and Fisheries | 55 | 81 |
6. | Progress in Oceanography | 51 | 74 |
7. | ICES Journal of Marine Science | 51 | 72 |
8. | Aquatic Toxicology | 51 | 70 |
9. | Frontiers in Marine Science | 50 | 70 |
10. | Limnology and Oceanography | 47 | 60 |
11. | Estuarine, Coastal and Shelf Science | 45 | 67 |
12. | Freshwater Biology | 44 | 54 |
13. | Hydrobiologia | 42 | 59 |
14. | Deep Sea Research Part II: Topical Studies in Oceanography | 41 | 68 |
15. | Journal of Applied Phycology | 41 | 55 |
16. | Harmful Algae | 40 | 65 |
17. | Marine Ecology Progress Series | 40 | 52 |
18. | Marine Environmental Research | 38 | 60 |
19. | Reviews in Aquaculture | 38 | 57 |
20. | Fisheries Research | 38 | 49 |
Dates and citation counts are estimated and are determined automatically by a computer program.