h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | International World Wide Web Conferences (WWW) | 98 | 163 |
2. | IEEE Transactions on Knowledge and Data Engineering | 88 | 147 |
3. | ACM SIGIR Conference on Research and Development in Information Retrieval | 75 | 115 |
4. | International Conference on Very Large Databases | 73 | 102 |
5. | Information Processing & Management | 70 | 100 |
6. | ACM International Conference on Web Search and Data Mining | 69 | 133 |
7. | ACM International Conference on Information and Knowledge Management | 69 | 114 |
8. | ACM SIGMOD International Conference on Management of Data | 68 | 93 |
9. | Journal of Big Data | 55 | 104 |
10. | International Conference on Data Engineering | 55 | 76 |
11. | International Conference on Web and Social Media (ICWSM) | 54 | 83 |
12. | IEEE International Conference on Big Data | 52 | 93 |
13. | Knowledge and Information Systems | 51 | 76 |
14. | ACM Conference on Recommender Systems | 47 | 111 |
15. | IEEE Transactions on Big Data | 45 | 66 |
16. | Information Systems | 44 | 64 |
17. | Semantic Web | 43 | 66 |
18. | Workshop of Cross-Language Evaluation Forum | 43 | 63 |
19. | International Semantic Web Conference | 39 | 59 |
20. | ACM Transactions on Intelligent Systems and Technology (TIST) | 38 | 72 |
Dates and citation counts are estimated and are determined automatically by a computer program.