h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Obesity Reviews | 78 | 121 |
2. | Diabetes, Obesity and Metabolism | 72 | 92 |
3. | International Journal of Obesity | 65 | 97 |
4. | Obesity | 61 | 84 |
5. | Obesity Surgery | 61 | 83 |
6. | Molecular Metabolism | 57 | 76 |
7. | Surgery for obesity and related diseases | 51 | 82 |
8. | Current Obesity Reports | 43 | 66 |
9. | Pediatric Obesity | 39 | 55 |
10. | Current Opinion in Endocrinology, Diabetes and Obesity | 34 | 51 |
11. | Diabetes, Metabolic Syndrome and Obesity | 32 | 46 |
12. | Eating and Weight Disorders-Studies on Anorexia, Bulimia and Obesity | 32 | 46 |
13. | Obesity Facts | 32 | 42 |
14. | Childhood Obesity | 30 | 41 |
15. | Obesity Research & Clinical Practice | 29 | 38 |
16. | Journal of Obesity | 26 | 41 |
17. | Therapeutic Advances in Endocrinology and Metabolism | 25 | 40 |
18. | Clinical Obesity | 23 | 34 |
19. | Metabolic Syndrome and Related Disorders | 23 | 27 |
20. | Adipocyte | 22 | 41 |
Dates and citation counts are estimated and are determined automatically by a computer program.