h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Contemporary China | 39 | 57 |
2. | The Pacific Review | 30 | 46 |
3. | Journal of Contemporary Asia | 29 | 46 |
4. | The China Quarterly | 29 | 45 |
5. | Eurasian Geography and Economics | 25 | 41 |
6. | Journal of Asian Economics | 25 | 39 |
7. | Asia & the Pacific Policy Studies | 25 | 38 |
8. | Journal of Chinese Political Science | 22 | 29 |
9. | Journal of Asian and African Studies | 22 | 28 |
10. | Bulletin of Indonesian Economic Studies | 21 | 38 |
11. | The Singapore Economic Review | 21 | 37 |
12. | Asian Security | 21 | 31 |
13. | Asian Economic Policy Review | 21 | 29 |
14. | Asia Pacific Business Review | 20 | 29 |
15. | Critical Asian Studies | 20 | 29 |
16. | Asian Studies Review | 20 | 27 |
17. | International Relations of the Asia-Pacific | 19 | 31 |
18. | Central Asian Survey | 19 | 24 |
19. | Contemporary Southeast Asia | 18 | 27 |
20. | Journal of Current Southeast Asian Affairs | 18 | 27 |
Dates and citation counts are estimated and are determined automatically by a computer program.