h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Ethnic and Migration Studies | 57 | 82 |
2. | Ethnic and Racial Studies | 43 | 73 |
3. | Population, Space and Place | 37 | 49 |
4. | Mobilities | 35 | 46 |
5. | International Migration Review | 30 | 43 |
6. | Citizenship Studies | 30 | 42 |
7. | International Migration | 30 | 41 |
8. | Journal of International Migration and Integration | 28 | 39 |
9. | Ethnicities | 27 | 39 |
10. | Journal of Refugee Studies | 27 | 36 |
11. | Journal of Immigrant & Refugee Studies | 26 | 45 |
12. | Comparative Migration Studies | 25 | 48 |
13. | Global Networks | 25 | 43 |
14. | Identities | 23 | 31 |
15. | Journal of Intercultural Studies | 20 | 28 |
16. | Migration Studies | 19 | 35 |
17. | International Journal of Refugee Law | 19 | 26 |
18. | Forced Migration Review | 18 | 24 |
19. | Migration and Development | 18 | 24 |
20. | Canadian Ethnic Studies | 18 | 22 |
Dates and citation counts are estimated and are determined automatically by a computer program.