h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Global Environmental Change | 82 | 121 |
2. | Social Science & Medicine | 81 | 104 |
3. | Procedia-Social and Behavioral Sciences | 73 | 88 |
4. | Information, Communication & Society | 65 | 103 |
5. | Government Information Quarterly | 61 | 94 |
6. | Business Horizons | 58 | 117 |
7. | Nature Human Behaviour | 57 | 75 |
8. | Geoforum | 55 | 71 |
9. | Journal of Rural Studies | 53 | 78 |
10. | Environmental Innovation and Societal Transitions | 52 | 87 |
11. | Social Indicators Research | 52 | 66 |
12. | Wiley Interdisciplinary Reviews: Climate Change | 51 | 88 |
13. | Health & Place | 48 | 61 |
14. | Resources Policy | 46 | 69 |
15. | Political Psychology | 46 | 64 |
16. | American Behavioral Scientist | 46 | 61 |
17. | Big Data & Society | 45 | 69 |
18. | The ANNALS of the American Academy of Political and Social Science | 45 | 66 |
19. | Nature Electronics | 43 | 71 |
20. | The Modern Language Journal | 43 | 62 |
Dates and citation counts are estimated and are determined automatically by a computer program.