El índice h5 es el índice h de los artículos publicados en los últimos 5 años completos. Se trata del número mayor h en cuanto a que h artículos publicados entre 2017 - 2021 deben tener al menos h citas cada uno.ocultar
La mediana h5 de una publicación es el número mediano de citas de los artículos que componen el índice h5.ocultar
Publicación | Índice h5 | Mediana h5 | |
---|---|---|---|
1. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 389 | 627 |
2. | Advanced Materials | 312 | 418 |
3. | International Conference on Learning Representations | 286 | 533 |
4. | Neural Information Processing Systems | 278 | 436 |
5. | IEEE/CVF International Conference on Computer Vision | 239 | 415 |
6. | International Conference on Machine Learning | 237 | 421 |
7. | Renewable and Sustainable Energy Reviews | 227 | 324 |
8. | Advanced Energy Materials | 220 | 300 |
9. | ACS Nano | 211 | 277 |
10. | Journal of Cleaner Production | 211 | 273 |
11. | Advanced Functional Materials | 210 | 280 |
12. | Energy & Environmental Science | 202 | 290 |
13. | IEEE Access | 200 | 303 |
14. | Applied Catalysis B: Environmental | 192 | 246 |
15. | European Conference on Computer Vision | 186 | 321 |
16. | Nature Materials | 181 | 265 |
17. | Chemical engineering journal | 181 | 224 |
18. | AAAI Conference on Artificial Intelligence | 180 | 296 |
19. | Journal of Materials Chemistry A | 178 | 220 |
20. | ACS Applied Materials & Interfaces | 177 | 223 |
Las fechas y los recuentos de citas son estimados y se determinan de forma automática mediante un programa informático.